Home

Vállrándító váll fontos Appal fake news google scolar Tökéletes Ellenőrzés Népszerűsít

Frontiers | False memory and COVID-19: How people fall for fake news about  COVID-19 in digital contexts
Frontiers | False memory and COVID-19: How people fall for fake news about COVID-19 in digital contexts

I Don't Care If It's Fake News, I Believe It – Association for  Psychological Science – APS
I Don't Care If It's Fake News, I Believe It – Association for Psychological Science – APS

Frontiers | Going Viral: How Fear, Socio-Cognitive Polarization and  Problem-Solving Influence Fake News Detection and Proliferation During  COVID-19 Pandemic
Frontiers | Going Viral: How Fear, Socio-Cognitive Polarization and Problem-Solving Influence Fake News Detection and Proliferation During COVID-19 Pandemic

Surveying fake news: Assessing university faculty's fragmented definition  of fake news and its impact on teaching critical thinking | International  Journal for Educational Integrity | Full Text
Surveying fake news: Assessing university faculty's fragmented definition of fake news and its impact on teaching critical thinking | International Journal for Educational Integrity | Full Text

Evaluating the fake news problem at the scale of the information ecosystem  | Science Advances
Evaluating the fake news problem at the scale of the information ecosystem | Science Advances

Number of hits per year in Google Scholar for the term "fake news". |  Download Scientific Diagram
Number of hits per year in Google Scholar for the term "fake news". | Download Scientific Diagram

The science of fake news | Science
The science of fake news | Science

The Psychology of Fake News - ScienceDirect
The Psychology of Fake News - ScienceDirect

Surveying fake news: Assessing university faculty's fragmented definition  of fake news and its impact on teaching critical thinking | International  Journal for Educational Integrity | Full Text
Surveying fake news: Assessing university faculty's fragmented definition of fake news and its impact on teaching critical thinking | International Journal for Educational Integrity | Full Text

Fake news on Social Media: the Impact on Society | SpringerLink
Fake news on Social Media: the Impact on Society | SpringerLink

The psychological drivers of misinformation belief and its resistance to  correction | Nature Reviews Psychology
The psychological drivers of misinformation belief and its resistance to correction | Nature Reviews Psychology

Electronics | Free Full-Text | Fake News Analysis Modeling Using Quote  Retweet
Electronics | Free Full-Text | Fake News Analysis Modeling Using Quote Retweet

How Academia, Google Scholar And Predatory Publishers Help Feed Academic Fake  News
How Academia, Google Scholar And Predatory Publishers Help Feed Academic Fake News

Why do so few people share fake news? It hurts their reputation - Sacha  Altay, Anne-Sophie Hacquin, Hugo Mercier, 2022
Why do so few people share fake news? It hurts their reputation - Sacha Altay, Anne-Sophie Hacquin, Hugo Mercier, 2022

Science audiences, misinformation, and fake news | PNAS
Science audiences, misinformation, and fake news | PNAS

Detecting fake news on Facebook: The role of emotional intelligence | PLOS  ONE
Detecting fake news on Facebook: The role of emotional intelligence | PLOS ONE

Societies | Free Full-Text | Toward a Comprehensive Model of Fake News: A  New Approach to Examine the Creation and Sharing of False Information
Societies | Free Full-Text | Toward a Comprehensive Model of Fake News: A New Approach to Examine the Creation and Sharing of False Information

The Psychology of Fake News: Trends in Cognitive Sciences
The Psychology of Fake News: Trends in Cognitive Sciences

The relationship between political affiliation and beliefs about sources of  “fake news” | Cognitive Research: Principles and Implications | Full Text
The relationship between political affiliation and beliefs about sources of “fake news” | Cognitive Research: Principles and Implications | Full Text

A Study on Fake News Subject Matter, Presentation Elements, Tools of  Detection, and Social Media Platforms in India | Published in Asian Journal  for Public Opinion Research
A Study on Fake News Subject Matter, Presentation Elements, Tools of Detection, and Social Media Platforms in India | Published in Asian Journal for Public Opinion Research

How is Fake News Spread? Bots, People like You, Trolls, and Microtargeting  | Center for Information Technology and Society - UC Santa Barbara
How is Fake News Spread? Bots, People like You, Trolls, and Microtargeting | Center for Information Technology and Society - UC Santa Barbara

Information Overload Helps Fake News Spread, and Social Media Knows It -  Scientific American
Information Overload Helps Fake News Spread, and Social Media Knows It - Scientific American

Sustainability | Free Full-Text | The Crisis of Public Health and  Infodemic: Analyzing Belief Structure of Fake News about COVID-19 Pandemic
Sustainability | Free Full-Text | The Crisis of Public Health and Infodemic: Analyzing Belief Structure of Fake News about COVID-19 Pandemic

Fake news propagates differently from real news even at early stages of  spreading | EPJ Data Science | Full Text
Fake news propagates differently from real news even at early stages of spreading | EPJ Data Science | Full Text

Aging in an Era of Fake News - Nadia M. Brashier, Daniel L. Schacter, 2020
Aging in an Era of Fake News - Nadia M. Brashier, Daniel L. Schacter, 2020

Social Sciences | Free Full-Text | Understanding Fake News Consumption: A  Review
Social Sciences | Free Full-Text | Understanding Fake News Consumption: A Review

A systematic review on fake news research through the lens of news creation  and consumption: Research efforts, challenges, and future directions | PLOS  ONE
A systematic review on fake news research through the lens of news creation and consumption: Research efforts, challenges, and future directions | PLOS ONE